APPENDIX
MAP 1
This map shows the relationship between European Nations and USA at the close of 2005 when this book ends
Vassals
Allies
Independents
Opponents
LESZCZYN FARM: 4 YEAR PROGRAMME
| Rapeseed | E |
|---|---|
| Aug-10 | Plough after barley with Campbell 25 cm |
| -20 | Root fertilizer: multi-mix 2-300 kg/ha |
| -20 | Sow (3 m drill) 3-5 kg/ha & roll |
| -23 | First weed spray |
| Oct-15 | Anti-fungus spray |
| Feb-15 | EAP Brussels subsidy for cover-crop |
| Mar-15 | Fertilizer: saltpetre 200 kg/ha |
| Apr-15 | Through-leaves spray |
| May-05 | Anti grub & anti-fungus spray |
| May-15 | EAP Brussels subsidy for field-planting |
| Jul-01 | Roundup |
| Jul-1 | 5 Harvest = with shredder |
| -20 | Chem-softner/ Drug-plough (brodnica) 5 cm & lime 3 T/ha |
| Wheat | G,H,I,J,L,M,N,P,T |
| Sep-01 | Plough after rapeseed with Campbell 25 cm |
| -15 | Root fertilizer: multi-mix 2-300 kg/ha |
| -15 | Sow (3 m drill) 215 kg/ha & roll |
| Oct-15 | First weed spray |
| Mar-20 | Root fertilizer: multi-mix 2-300 kg/ha |
| Apr-10 | Anti-weed spray |
| -20 | Growth retarder |
| -30 | Fertilizer: saltpetre 180 kg/ha |
| Jun-15 | Last light-fertilizer |
| Aug-01 | Harvest = straw uncut & sold |
| -10 | Drug-plough 15 cm electr-sow white-mustard (cover crop) 20 kg/ha & roll |
| Mar-01 | light Roundup |
| Spring Wheat | D,Q,R |
| Mar-15 | Drug-plough after cover-crop 15 cm |
| -20 | Root fertilizer: multi-mix 2-300 kg/ha |
| -20 | Sow (3 m drill) 230-250 kg/ha & roll |
| Apr-10 | Anti-weed spray |
| May-15 | Light fertilizer |
| -30 | Growth retarder |
| Jun-15 | Anti-fungus spray |
| Aug-15 | Harvest = with straw shredder |
| -20 | Chem-softner & drug-plough 5 cm |
| -25 | Mole (kret) 50 cm electr-sow white mustard (cover crop) 20 kg/ha & drag-net |
| Mar-03 | light Roundup |
| Barley | A,B,C,S,T3,U,V |
| Mar-10 | Drug-plough after cover-crop 15 cm |
| -15 | Root fertilizer: multi-mix 2-300 kg/ha |
| -25 | Sow (3 m drill) 160 kg/ha & roll |
| Apr-15 | Anti-weed spray |
| May-10 | Light fertilizer |
| Jun-1 | Anti-fungus spray |
| -20 | Through-leaves spray |
| Jul-25 | Harvest = with straw shredder |
| -30 | Chem-softner & drug-plough 5 cm |
![]() |
|
||||||||||||||||||||||||||||||||||||

